AP high school football polls: Sept. 6, 2016
The top teams in the six Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 6A
School | FPV | Record | Points | Previous |
1. Trinity | 15 | 3-0 | 159 | 1 |
2. Male | 1 | 3-0 | 135 | 2 |
3. Scott County | — | 3-0 | 111 | 5 |
4. Simon Kenton | — | 3-0 | 101 | 6 |
5. Lafayette | — | 2-1 | 67 | 3 |
6. St. Xavier | — | 1-1 | 61 | 4 |
7. Ryle | — | 3-0 | 55 | 8 |
8. Manual | — | 3-0 | 51 | 7 |
9. McCracken County | — | 3-0 | 48 | 9 |
10. Central Hardin | — | 3-0 | 38 | 10 |
Others receiving votes: Pleasure Ridge Park 20, Madison Central 13, North Hardin 10, Cooper 7, Conner 3, Campbell County 1.
Class 5A
School | FPV | Record | Points | Previous |
1. Bowling Green | 16 | 3-0 | 160 | 1 |
2. Christian County | — | 2-1 | 107 | 3 |
3. Highlands | — | 1-2 | 89 | 4 |
4. Owensboro | — | 2-1 | 87 | 2 |
5. South Oldham | — | 2-0 | 86 | 5 |
6. Greenwood | — | 3-0 | 73 | 10 |
7. Fern Creek | — | 2-1 | 54 | 6 |
8. Covington Catholic | — | 2-1 | 49 | 7 |
9. Southwestern | — | 2-1 | 44 | 9 |
10. Madison Southern | — | 3-0 | 30 | NR |
Others receiving votes: Pulaski County 28, Dixie Heights 22, North Bullitt 19, North Laurel 15, Bullitt Central 15, Graves County 2.
Class 4A
School | FPV | Record | Points | Previous |
1. Johnson Central | 12 | 2-0 | 167 | 2 |
2. Franklin-Simpson | 3 | 3-0 | 151 | 3 |
3. Hopkinsville | 1 | 3-0 | 136 | 4 |
4. South Warren | 2 | 2-1 | 114 | 1 |
5. Wayne County | — | 2-1 | 104 | 5 |
6. Collins | — | 3-0 | 86 | t6 |
7. John Hardin | — | 1-2 | 50 | t8 |
8. Rockcastle County | — | 2-0 | 44 | 10 |
9. Spencer County | — | 2-1 | 31 | t8 |
10. Boyd County | — | 3-0 | 26 | NR |
Others receiving votes: Calloway County 21, Knox Central 20, Shelby County 11, Western 10, Mercer County 9, Franklin County 4, Greenup County 4, Taylor County 2.
Class 3A
School | FPV | Record | Points | Previous |
1. Belfry | 18 | 2-0 | 180 | 1 |
2. Corbin | — | 3-0 | 160 | 2 |
3. Bardstown | — | 2-0 | 104 | 6 |
4. Adair County | — | 3-0 | 81 | t7 |
5. Lexington Catholic | — | 1-2 | 77 | 3 |
6. Central | — | 0-3 | 73 | 4 |
7. Boyle County | — | 0-3 | 48 | 5 |
8. Russell | — | 2-0 | 45 | NR |
9. Waggener | — | 1-1 | 42 | t7 |
10. Garrard County | — | 2-1 | 34 | NR |
Others receiving votes: Elizabethtown 23, Union County 22, Casey County 20, Western Hills 19, Bell County 18, Caldwell County 16, Paducah Tilghman 11, Fleming County 10, Thomas Nelson 6, Edmonson County 1.
Class 2A
School | FPV | Record | Points | Previous |
1. Mayfield | 17 | 3-0 | 178 | 1 |
2. Danville | — | 3-0 | 155 | 3 |
3. Lexington Christian | — | 3-0 | 116 | 5 |
4. Louisville Christian | — | 2-1 | 109 | 4 |
5. DeSales | — | 2-1 | 105 | 2 |
6. Covington Holy Cross | — | 2-0 | 77 | 8 |
7. Owensboro Catholic | — | 2-1 | 76 | 9 |
8. Leslie County | 1 | 3-0 | 44 | t10 |
9. Glasgow | — | 2-0 | 34 | t10 |
10. Newport Central Catholic | — | 1-2 | 32 | 6 |
Others receiving votes: Somerset 31, Lloyd Memorial 10, McLean County 10, Allen Central 7, Butler County 2, Prestonsburg 2, Middlesboro 1, Ballard Memorial 1.
Class A
School | FPV | Record | Points | Previous |
1. Paintsville | 8 | 3-0 | 167 | 4 |
2. Beechwood | 9 | 2-0 | 162 | 2 |
3. Russellville | 1 | 3-0 | 135 | 3 |
t4. Pikeville | — | 2-1 | 111 | 1 |
t4. Hazard | — | 3-0 | 111 | 5 |
6. Raceland | — | 3-0 | 103 | 6 |
7. Nicholas County | — | 3-0 | 69 | 7 |
8. Harlan | — | 2-0 | 48 | 8 |
9. Kentucky Country Day | — | 2-1 | 34 | 10 |
10. Fairview | — | 2-1 | 15 | NR |
Others receiving votes: Pineville 6, Lynn Camp 6, Williamsburg 6, Frankfort 4, Louisville Holy Cross 4, Bethlehem 4, Bishop Brossart 4, Ludlow 2.
This week’s voters: The Daily Independent, Ashland; Daily News, Bowling Green; Times-Tribune, Corbin; East Kentucky Broadcasting, Pikeville; The News-Enterprise, Elizabethtown; Glasgow Daily Times, Glasgow; Daily Enterprise, Harlan; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Ledger Independent, Maysville; The Mayfield Messenger, Mayfield; The Middlesboro Daily News, Middlesboro; Owensboro Messenger-Inquirer, Owensboro; The Paducah Sun, Paducah; Times Leader Princeton, Princeton; WKYX, Paducah; WRUS, Russellville.
Josh Moore: 859-231-1307, @HLpreps
This story was originally published September 6, 2016 at 3:19 PM with the headline "AP high school football polls: Sept. 6, 2016."