The first high school football media polls are here. Did your team make it in?
The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points, previous rankings and next opponent:
Class A
School | FPV | Record | Points | Previous |
1. Paintsville | 3 | 2-0 | 131 | — |
2. Beechwood | 11 | 1-0 | 127 | — |
3. Hazard | 1 | 1-0 | 115 | — |
4. Kentucky Country Day | — | 2-0 | 97 | — |
5. Pikeville | — | 1-1 | 84 | — |
6. Raceland | — | 1-1 | 58 | — |
7. Russellville | — | 1-1 | 46 | — |
8. Frankfort | — | 2-0 | 34 | — |
9. Ludlow | — | 2-0 | 33 | — |
10. Louisville Holy Cross | — | 1-1 | 29 | — |
Others receiving votes: Bishop Brossart 28, Williamsburg 24, Paris 16, Crittenden County 13, Nicholas County 11, Fulton County 9, Harlan 8, Fairview 7, Phelps 7, Eminence 1, Bracken County 1, Bellevue 1.
Class 2A
School | FPV | Record | Points | Previous |
1. Christian Academy of Louisville | 8 | 2-0 | 141 | — |
2. Mayfield | 4 | 2-0 | 133 | — |
3. Danville | 1 | 2-0 | 108 | — |
4. DeSales | 1 | 2-0 | 101 | — |
5. Lexington Christian | 1 | 2-0 | 93 | — |
6. Newport Central Catholic | — | 2-0 | 80 | — |
7. Glasgow | — | 2-0 | 58 | — |
8. Owensboro Catholic | — | 1-1 | 47 | — |
9. Somerset | — | 1-1 | 29 | — |
10. Hancock County | 1 | 2-0 | 17 | — |
Others receiving votes: Todd County Central 15, Green County 14, Murray 9, Newport 8, Walton-Verona 7, Washington County 6, Ballard Memorial 6, Leslie County 4, Clinton County 3, Owen County 1.
Class 3A
School | FPV | Record | Points | Previous |
1. Corbin | 9 | 2-0 | 141 | — |
2. Central | — | 2-0 | 111 | — |
3. Belfry | 4 | 0-1 | 110 | — |
4. Boyle County | 1 | 2-0 | 106 | — |
5. Elizabethtown | — | 1-0 | 102 | — |
6. Lexington Catholic | 1 | 1-1 | 72 | — |
7. Caldwell County | — | 1-1 | 41 | — |
8. Bell County | 1 | 2-0 | 40 | — |
9. Paducah Tilghman | — | 1-1 | 37 | — |
10. Casey County | — | 2-0 | 22 | — |
Others receiving votes: Knott County Central 21, LaRue County 17, Russell 16, Fort Campbell 9, Henry County 6, Pike County Central 6, Edmonson County 6, x-Moore 5, Union County 4, Thomas Nelson 4, Western Hills 2, Sheldon Clark 2.
x-No longer plays in Class 3A
Class 4A
School | FPV | Record | Points | Previous |
1. Johnson Central | 13 | 1-0 | 134 | — |
2. Wayne County | — | 2-0 | 125 | — |
3. Collins | 1 | 2-0 | 111 | — |
4. Mercer County | — | 2-0 | 88 | — |
5. Franklin-Simpson | — | 1-1 | 80 | — |
6. Shelby County | — | 2-0 | 75 | — |
7. South Warren-x | 1 | 2-0 | 60 | — |
8. Bourbon County | — | 2-0 | 57 | — |
9. Ashland Blazer | — | 1-1 | 36 | — |
t10. Rockcastle County | 1 | 1-0 | 28 | — |
t10. Warren East | 1 | 2-0 | 28 |
Others receiving votes: Hopkinsville 23, Greenup County 20, Allen County-Scottsville 17, Taylor County 17, Hopkins County Central 10, Knox Central 9, East Carter 7, Franklin County 4, John Hardin 2, Madisonville 1.
x-No longer plays in Class 4A
Class 5A
School | FPV | Record | Points | Previous |
1. Covington Catholic | 9 | 2-0 | 127 | — |
2. Bowling Green | 3 | 1-1 | 125 | — |
3. Fern Creek | — | 2-0 | 98 | — |
4. Christian County | 1 | 2-0 | 93 | — |
5. Southwestern | — | 2-0 | 62 | — |
6. South Warren | 1 | 2-0 | 60 | — |
t7. Highlands | — | 2-0 | 57 | — |
t7. Owensboro | — | 1-1 | 57 | — |
9. South Oldham | — | 1-1 | 32 | — |
10. North Laurel | — | 2-0 | 23 | — |
Others receiving votes: Perry County Central 18 (1), Pulaski County 17, Harlan County 14, Whitley County 11, Graves County 9, Apollo 9, Bullitt Central 7, Lincoln County 5, Doss 3, Anderson County 2, North Bullitt 2, Marshall County 1, Greenwood 1.
Class 6A
School | FPV | Record | Points | Previous |
1. Trinity | 13 | 2-0 | 146 | — |
2. St. Xavier | 1 | 1-0 | 115 | — |
3. Pleasure Ridge Park | — | 2-0 | 100 | — |
4. Male | 1 | 2-0 | 96 | — |
5. Scott County | — | 2-0 | 95 | — |
6. Simon Kenton | — | 2-0 | 71 | — |
7. Lafayette | — | 1-1 | 53 | — |
t8. Central Hardin | — | 2-0 | 31 | — |
t8. Ryle | — | 1-1 | 31 | — |
10. Butler | — | 1-1 | 21 | — |
Others receiving votes: Conner 12, Tates Creek 11, Henry Clay 7, Manual 5, Eastern 5, Ohio County 5, Paul Laurence Dunbar 5, McCracken County 5, Daviess County 4, North Hardin 3, Campbell County 2, Muhlenberg County 1, Frederick Douglass 1.
Organizations that voted in this week’s poll: Daily News, Bowling Green; Times-Tribune, Corbin; East Kentucky Broadcasting, Pikeville; The News-Enterprise, Elizabethtown; Daily Enterprise, Harlan; The Gleaner, Henderson; Kentucky New Era, Hopkinsville; Lexington Herald-Leader, Lexington; The Courier-Journal, Louisville; The Ledger Independent, Maysville; The Mayfield Messenger, Mayfield; The Middlesboro Daily News, Middlesboro; The Paducah Sun, Paducah; Times Leader Princeton, Princeton; WDKY, Lexington; WKYX, Paducah.
Josh Moore: 859-231-1307, @HLpreps
This story was originally published August 28, 2017 at 3:59 PM with the headline "The first high school football media polls are here. Did your team make it in?."