Lawmaker pension data released; former Rep. Harry Moberly tops at $154,912
For the first time, Kentuckians can examine the public pensions of their part-time state legislators.
The Kentucky Judicial Form Retirement System, which oversees pensions for legislators and judges, on Friday released benefits data for 337 current and former members of the General Assembly. The agency was responding to an Open Records Act request filed by the Herald-Leader and other news organizations.
Leading the retirees was former state Rep. Harry Moberly, D-Richmond, a lawmaker for more than 30 years who later served as executive vice president of Eastern Kentucky University until he retired six years ago. Moberly collects $154,912 in annual pension benefits, according to the newly released data.
Among the current legislative leaders, Senate President Robert Stivers, R-Manchester, can expect to get $49,067 a year when he retires. House Speaker Jeff Hoover, R-Jamestown, can expect $22,740, which is more in line with the average member. Former House Speaker Greg Stumbo, D-Prestonsburg, who spent four years as the state’s attorney general, is presently eligible for $66,754.
Other top pension collectors as of last June 30 included former Rep. Lew Nicholls, D-Greenup, who served less than one full term in the House last year but previously had a long career as a state judge, at $132,275; former Rep. J.R. Gray, D-Benton, who left the legislature in 2007 to serve as former Gov. Steve Beshear’s labor secretary, at $117,732; and former Senate Republican Leader Dan Kelly, R-Springfield, who in 2009 accepted a circuit judgeship from Beshear, at $104,239.
Of those who hadn’t begun collecting a pension as of June 30, the largest estimated payments will go to Stumbo; Sen. Dan Seum, R-Fairdale, first elected to the legislature in 1982, at $59,760; Rep. Jody Richards, D-Bowling Green, a former House speaker who joined that chamber in 1976, at $58,190; former Rep. Kelsey Friend Jr., D-Pikeville, who became a state judge after losing a 1996 re-election contest, at $51,123; and former Rep. Larry Clark, D-Louisville, who announced his retirement in 2014 after 18 terms in the House, at $49,121.
Steve Nunn, a longtime GOP state representative from Glasgow and son of former Gov. Louie Nunn, collects $22,272 a year in prison, where he is serving life without parole for the 2009 murder of his fianceé, Amanda Ross. The Ross family has won court orders to collect some of that money as damages. Former Rep. W. Keith Hall, D-Phelps, serving seven years in federal prison for bribery, is eligible for $18,288 when he retires.
The average current pension payment is $1,730 a month, or $20,760 a year. The average future pension payment for lawmakers still working is estimated to be $1,261, or $15,132 a year.
Some legislators also have separate pension accounts with the Kentucky Retirement Systems, which covers state and local government employees, and the Kentucky Teachers’ Retirement System, which covers educators. KRS interim executive director David Eager said Thursday that his agency is waiting for a complete list of lawmakers’ names from the Legislative Research Commission so it can pull their individual records from its large database.
A list released by the KTRS disclosed the teaching pensions for 37 past or present lawmakers who have worked for a school district, state university or the state Department of Education, led by former Rep. Jon Draud, R-Edgewood, who served as state education commissioner, at $122,175 a year (on top of $35,911 in legislative pension); Rep. Charles Miller, D-Louisville, a retired Jefferson County high school principal, at $118,375 (on top of $14,206 in legislative pension); and former Rep. Linda Belcher, D-Shepherdsville, a former Bullitt County elementary school principal, at $78,971 (plus a modest $1,286 in legislative pension).
Moberly, the former state representative from Richmond who topped the legislative pension list, separately gets $10,244 a year from his teaching pension, bringing his public pension total to $165,156.
Kentucky legislators work part-time, sitting in Frankfort for 60-day sessions during even-numbered years and 30-day sessions in odd-numbered years. Most of them hold other jobs or are retired.
They first awarded themselves a legislative pension plan in 1980. They passed a “pension sweetening” law for themselves in 2005 that dramatically boosts their monthly benefits if they can get a high-paying job in the state’s executive or judicial branches or at a regional state university, even for just a few years. In such cases, upon retirement, lawmakers can multiply their length of service in the legislature against the six-figure salary they made elsewhere in state government.
Until this month, all state pension information in Kentucky was exempt from the Open Records Act. But Gov. Matt Bevin on Monday signed Senate Bill 3, a long-sought Republican measure that allows for public disclosure of how much lawmakers can expect to receive in retirement. The bill’s sponsor was Sen. Chris McDaniel, R-Latonia.
“I’m glad this information is out there already,” said McDaniel, who elected to open his own pension account with KRS, not the legislative retirement plan. “People will finally be able to see what’s being drawn by their legislators.”
Legislators enrolled in a traditional defined-benefits pension plan until January 2014. Newer legislators since have been placed in a potentially less generous hybrid cash-balance plan.
Officially, legislators can’t tap their pensions until they turn 65 and complete at least five years in the General Assembly. But they can reduce that age requirement by one year for every five years of service in the legislature. The full benefit is also payable to any legislator with 27 years of service.
In fiscal year 2016, taxpayers kicked $3.36 million into the legislators’ traditional pension plan as the “employer contribution.” Lawmakers contributed $310,107 from their legislative salaries, and investment income totaled $2.06 million. The plan paid $3.99 million in benefits and refunds.
Unlike the pension fund for most of Kentucky’s state workers, which has only 16 percent of the money it’s expected to need to pay for future benefits, the legislative pension fund was 79 percent funded last year.
John Cheves: 859-231-3266, @BGPolitics
Legislators’ pensions
On Friday, the state released public pension information for several hundred current and former members of the Kentucky General Assembly. In some instances, the person is already getting a monthly benefit; in others, he has an estimate for what he will be eligible to collect upon retirement. The data below was accurate as of June 30, 2016, according to the Kentucky Judicial Form Retirement System, which oversees both legislative and judicial pensions.
KJFRS Records As Of: | Last Name | First Name | Retirement Plan | Status | Eligible Unreduced Monthly Retirement Allowance as of 06-30-2016 | Monthly Retirement Allowance Being Received as of 06-30-2016 |
06/30/2016 | Stumbo | Gregory D | Legislators Retirement Plan | Retiree - Deferred | $5,562.84 | |
01/12/2017 | Seum | Daniel | Legislators Retirement Plan | Member - Non-Contributing | $4,980.78 | |
01/12/2017 | Richards | Jody | Legislators Retirement Plan | Retiree - Deferred | $4,849.21 | |
01/12/2017 | Friend Jr | Kelsey E | Judicial Retirement Plan | Member - Contributing | $4,260.26 | |
06/30/2016 | Clark | Larry | Legislators Retirement Plan | Member - Non-Contributing | $4,093.48 | |
01/12/2017 | Stivers | B. Robert | Legislators Retirement Plan | Member - Contributing | $4,088.97 | |
01/12/2017 | Simpson | Arnold | Legislators Retirement Plan | Member - Contributing | $4,073.22 | |
01/12/2017 | Burch | Thomas J | Legislators Retirement Plan | Retiree - Deferred | $4,037.57 | |
01/12/2017 | Miniard, Jr. | Vernon | Judicial Retirement Plan | Member - Contributing | $3,617.45 | |
06/30/2016 | Riner Jr | Thomas N | Legislators Retirement Plan | Retiree - Deferred | $3,594.19 | |
01/12/2017 | Blevins, Jr. | Walter | Legislators Retirement Plan | Retiree - Deferred | $3,418.27 | |
01/12/2017 | Adkins | Rocky | Legislators Retirement Plan | Member - Contributing | $3,406.54 | |
06/30/2016 | Kerr | Thomas R. | Legislators Retirement Plan | Retiree - Deferred | $3,403.13 | |
01/12/2017 | Jenkins | Joni | Legislators Retirement Plan | Member - Contributing | $3,023.31 | |
01/12/2017 | Buford | Tom | Legislators Retirement Plan | Member - Contributing | $2,980.93 | |
01/12/2017 | Horlander | Dennis | Legislators Retirement Plan | Member - Contributing | $2,921.14 | |
06/30/2016 | Stacy | John Will | Legislators Retirement Plan | Retiree - Deferred | $2,863.20 | |
01/12/2017 | Marzian | Mary | Legislators Retirement Plan | Member - Contributing | $2,779.83 | |
01/12/2017 | Palumbo | Ruth Ann | Legislators Retirement Plan | Member - Contributing | $2,770.11 | |
01/12/2017 | Neal | Gerald | Legislators Retirement Plan | Member - Contributing | $2,643.54 | |
01/12/2017 | Harris. Jr. | Ernest | Legislators Retirement Plan | Member - Contributing | $2,605.77 | |
01/12/2017 | Riggs | Steven | Legislators Retirement Plan | Member - Contributing | $2,534.88 | |
01/12/2017 | Gooch, Jr | James | Legislators Retirement Plan | Member - Contributing | $2,406.76 | |
01/12/2017 | Clark | Perry | Legislators Retirement Plan | Member - Contributing | $2,365.12 | |
06/30/2016 | DeWeese | Bob | Legislators Retirement Plan | Member - Contributing | $2,312.97 | |
01/12/2017 | Wayne | James | Legislators Retirement Plan | Member - Contributing | $2,287.33 | |
01/12/2017 | Stine | Katie | Legislators Retirement Plan | Retiree - Deferred | $2,268.57 | |
01/12/2017 | Leeper | Robert J | Legislators Retirement Plan | Retiree - Deferred | $2,263.09 | |
06/30/2016 | Yonts | Brent | Legislators Retirement Plan | Member - Contributing | $2,215.93 | |
01/12/2017 | Nesler | Fred L | Legislators Retirement Plan | Retiree - Deferred | $2,110.76 | |
01/12/2017 | Bratcher | Kevin | Legislators Retirement Plan | Member - Contributing | $2,092.98 | |
01/12/2017 | Westrom | Susan | Legislators Retirement Plan | Member - Contributing | $2,056.07 | |
01/12/2017 | Denton | Julie Rose | Legislators Retirement Plan | Retiree - Deferred | $2,026.12 | |
06/30/2016 | McKee | Thomas | Legislators Retirement Plan | Member - Contributing | $1,961.87 | |
06/30/2016 | Crimm | Ronald | Legislators Retirement Plan | Member - Contributing | $1,949.79 | |
01/12/2017 | Stewart III | James | Legislators Retirement Plan | Member - Contributing | $1,913.30 | |
01/12/2017 | Hoover | Jeffrey | Legislators Retirement Plan | Member - Contributing | $1,895.38 | |
01/12/2017 | Ridley | Dorsey | Legislators Retirement Plan | Member - Contributing | $1,893.78 | |
01/12/2017 | Turner | Thomas | Legislators Retirement Plan | Member - Contributing | $1,877.63 | |
01/12/2017 | Turner | Johnny | Legislators Retirement Plan | Member - Contributing | $1,798.02 | |
01/12/2017 | Rader | Marie | Legislators Retirement Plan | Member - Contributing | $1,792.81 | |
01/12/2017 | Smith | Brandon | Legislators Retirement Plan | Member - Contributing | $1,768.96 | |
01/12/2017 | Palmer II | Ralph J | Legislators Retirement Plan | Retiree - Deferred | $1,752.70 | |
01/12/2017 | Webb | Robin | Legislators Retirement Plan | Member - Contributing | $1,706.02 | |
01/12/2017 | Rand | Rick | Legislators Retirement Plan | Member - Contributing | $1,702.13 | |
01/12/2017 | Kerr | Alice | Legislators Retirement Plan | Member - Contributing | $1,689.79 | |
01/12/2017 | Koenig | Adam | Legislators Retirement Plan | Member - Contributing | $1,671.83 | |
01/12/2017 | Meeks | Reginald | Legislators Retirement Plan | Member - Contributing | $1,638.35 | |
01/12/2017 | Tilley | John C | Legislators Retirement Plan | Retiree - Deferred | $1,629.82 | |
06/30/2016 | Floyd | David | Legislators Retirement Plan | Member - Contributing | $1,617.37 | |
01/12/2017 | Pullin | Tanya | Legislators Retirement Plan | Retiree - Deferred | $1,609.62 | |
01/12/2017 | Higdon | Jimmy | Legislators Retirement Plan | Member - Contributing | $1,568.57 | |
01/12/2017 | Stein | Kathy W | Legislators Retirement Plan | Retiree - Deferred | $1,561.05 | |
01/12/2017 | Fischer | Joseph | Legislators Retirement Plan | Member - Contributing | $1,539.43 | |
01/12/2017 | Hall | W. Keith | Legislators Retirement Plan | Retiree - Deferred | $1,524.82 | |
01/12/2017 | Upchurch | Kenneth | Legislators Retirement Plan | Member - Contributing | $1,472.20 | |
01/12/2017 | Thayer | Damon | Legislators Retirement Plan | Member - Contributing | $1,453.65 | |
01/12/2017 | Jones II | Ray | Legislators Retirement Plan | Member - Contributing | $1,425.74 | |
06/30/2016 | Denham, Jr. | Mitchel | Legislators Retirement Plan | Member - Contributing | $1,416.77 | |
01/12/2017 | Couch | Tim | Legislators Retirement Plan | Member - Contributing | $1,384.76 | |
01/12/2017 | Lee | Stan | Legislators Retirement Plan | Member - Contributing | $1,379.37 | |
06/30/2016 | Montell | Brad | Legislators Retirement Plan | Member - Contributing | $1,362.48 | |
01/12/2017 | Keene | Dennis | Legislators Retirement Plan | Member - Contributing | $1,353.68 | |
01/12/2017 | Embry, Jr. | C. B. | Legislators Retirement Plan | Member - Contributing | $1,346.56 | |
06/30/2016 | Thompson | Thomas | Legislators Retirement Plan | Member - Contributing | $1,304.00 | |
06/30/2016 | Gibson | Carroll | Legislators Retirement Plan | Member - Contributing | $1,256.81 | |
01/12/2017 | Moore | Timothy | Legislators Retirement Plan | Member - Contributing | $1,250.83 | |
01/12/2017 | Owens | Darryl | Legislators Retirement Plan | Member - Contributing | $1,244.88 | |
01/12/2017 | Harmon | Mike | Legislators Retirement Plan | Retiree - Deferred | $1,221.69 | |
01/12/2017 | Miller | Charles | Legislators Retirement Plan | Member - Contributing | $1,183.84 | |
01/12/2017 | Harper-Angel | Denise | Legislators Retirement Plan | Member - Contributing | $1,161.69 | |
06/30/2016 | Lundergan | Gerald | Legislators Retirement Plan | Retiree - Deferred | $1,139.79 | |
01/12/2017 | Carroll | Julian | Legislators Retirement Plan | Member - Contributing | $1,124.30 | |
01/12/2017 | Wuchner | Addia | Legislators Retirement Plan | Member - Contributing | $1,121.65 | |
01/12/2017 | Comer Jr | James R | Legislators Retirement Plan | Retiree - Deferred | $1,099.97 | |
01/12/2017 | Rudy | Steven | Legislators Retirement Plan | Member - Contributing | $1,075.50 | |
01/12/2017 | Coleman Jr | Jack L | Legislators Retirement Plan | Retiree - Deferred | $1,063.28 | |
01/12/2017 | Wilkey | Robert D | Legislators Retirement Plan | Retiree - Deferred | $1,057.96 | |
01/12/2017 | Vincent | John | Legislators Retirement Plan | Retiree - Deferred | $1,027.09 | |
01/12/2017 | DeCesare | James | Legislators Retirement Plan | Member - Contributing | $1,025.54 | |
01/12/2017 | Williams | David L | Judicial Retirement Plan | Member - Contributing | $1,023.35 | |
01/12/2017 | Osborne | David | Legislators Retirement Plan | Member - Contributing | $996.99 | |
06/30/2016 | Combs | Leslie | Legislators Retirement Plan | Member - Contributing | $982.48 | |
01/12/2017 | Greer | Jeffrey | Legislators Retirement Plan | Member - Contributing | $946.06 | |
01/12/2017 | Farmer Jr | William P | Legislators Retirement Plan | Retiree - Deferred | $925.11 | |
01/12/2017 | Santoro | Sal | Legislators Retirement Plan | Member - Contributing | $917.14 | |
01/12/2017 | Guthrie | Brett | Legislators Retirement Plan | Retiree - Deferred | $916.85 | |
01/12/2017 | Overly | Sannie | Legislators Retirement Plan | Member - Contributing | $896.30 | |
06/30/2016 | Glenn, Jr. | James | Legislators Retirement Plan | Member - Contributing | $874.75 | |
01/12/2017 | Pasley | Don | Legislators Retirement Plan | Retiree - Deferred | $857.90 | |
06/30/2016 | Bell | Johnny | Legislators Retirement Plan | Member - Contributing | $830.63 | |
01/12/2017 | Dossett | Myron | Legislators Retirement Plan | Member - Contributing | $825.62 | |
01/12/2017 | Coursey | William | Legislators Retirement Plan | Member - Contributing | $821.05 | |
06/30/2016 | Watkins | David A | Legislators Retirement Plan | Member - Contributing | $803.57 | |
01/12/2017 | Stein | Kathy W | Judicial Retirement Plan | Member - Contributing | $785.37 | |
01/12/2017 | Givens | David | Legislators Retirement Plan | Member - Contributing | $780.89 | |
01/12/2017 | Stone | Wilson | Legislators Retirement Plan | Member - Contributing | $778.88 | |
01/12/2017 | Schickel | John | Legislators Retirement Plan | Member - Contributing | $757.25 | |
01/12/2017 | Henderson | Richard D | Legislators Retirement Plan | Retiree - Deferred | $746.96 | |
01/12/2017 | Treesh | Mark A | Legislators Retirement Plan | Retiree - Deferred | $733.06 | |
01/12/2017 | Smith | Rex | Legislators Retirement Plan | Retiree - Deferred | $732.22 | |
06/30/2016 | Steele | Fitz | Legislators Retirement Plan | Member - Contributing | $724.04 | |
01/12/2017 | Bowen | Joe | Legislators Retirement Plan | Member - Contributing | $714.05 | |
06/30/2016 | King | Martha Jane | Legislators Retirement Plan | Member - Contributing | $713.36 | |
01/12/2017 | Flood | Kelly | Legislators Retirement Plan | Member - Contributing | $684.99 | |
01/12/2017 | Sinnette | Kevin | Legislators Retirement Plan | Member - Contributing | $678.75 | |
06/30/2016 | Williams III | Gex | Legislators Retirement Plan | Retiree - Deferred | $667.47 | |
06/30/2016 | Mills | Terry | Legislators Retirement Plan | Member - Contributing | $659.92 | |
01/12/2017 | Cave | Stanton L | Legislators Retirement Plan | Retiree - Deferred | $656.50 | |
01/12/2017 | Johns | Susan D | Legislators Retirement Plan | Retiree - Deferred | $656.50 | |
01/12/2017 | Miniard, Jr. | Vernon | Legislators Retirement Plan | Retiree - Deferred | $585.14 | |
01/12/2017 | York | Jill | Legislators Retirement Plan | Member - Contributing | $581.60 | |
06/30/2016 | Short | John W | Legislators Retirement Plan | Member - Contributing | $581.29 | |
01/12/2017 | Wilson | Charles | Legislators Retirement Plan | Member - Contributing | $560.87 | |
01/12/2017 | Jackson | Robert L | Legislators Retirement Plan | Retiree - Deferred | $544.30 | |
06/30/2016 | Smart | Rita | Legislators Retirement Plan | Member - Contributing | $543.50 | |
01/12/2017 | Mongiardo | F. Daniel | Legislators Retirement Plan | Retiree - Deferred | $529.37 | |
01/12/2017 | Adams | Julie | Legislators Retirement Plan | Member - Contributing | $517.85 | |
01/12/2017 | Hornback | Paul | Legislators Retirement Plan | Member - Contributing | $513.70 | |
01/12/2017 | Graham | Drew | Legislators Retirement Plan | Retiree - Deferred | $511.26 | |
01/12/2017 | King | Kimberly | Legislators Retirement Plan | Member - Contributing | $506.11 | |
01/12/2017 | Carpenter | Jared | Legislators Retirement Plan | Member - Contributing | $496.36 | |
01/12/2017 | Meredith | Michael | Legislators Retirement Plan | Member - Contributing | $482.35 | |
01/12/2017 | Quarles | Ryan F | Legislators Retirement Plan | Retiree - Deferred | $474.80 | |
01/12/2017 | Mayfield | Donna | Legislators Retirement Plan | Member - Contributing | $468.12 | |
01/12/2017 | Edgington | Alecia Webb | Legislators Retirement Plan | Retiree - Deferred | $443.42 | |
01/12/2017 | Maricle | D. Allen | Legislators Retirement Plan | Retiree - Deferred | $426.05 | |
01/12/2017 | Dedman, Jr. | W. Milward | Legislators Retirement Plan | Retiree - Deferred | $309.27 | |
01/12/2017 | Stevens | Kent | Legislators Retirement Plan | Retiree - Deferred | $161.08 | |
01/12/2017 | Friend Jr | Kelsey E | Legislators Retirement Plan | Retiree - Deferred | $139.83 | |
06/30/2016 | Belcher | Linda | Legislators Retirement Plan | Member - Contributing | $107.23 | |
01/12/2017 | Ravenscraft | Jerry L | Legislators Retirement Plan | Retiree - Deferred | $80.94 | |
01/12/2017 | Alvarado | Ralph | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Bechler | Lynn | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Benvenuti III | Robert | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Brown | George | Legislators Retirement Plan | Member - Contributing | $0.00 | |
06/30/2016 | Butler | Denver | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Butler | Denny | Legislators Retirement Plan | Retiree - Deferred | $0.00 | |
01/12/2017 | Carroll | Danny | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Combs | Leslie | Legislators Retirement Plan | Retiree - Deferred | $0.00 | |
01/12/2017 | Donohue | Jeffery | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | DuPlessis | James | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Hale | David | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Heath | Richard | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Humphries | Stanley | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Imes | Kenneth | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Kay II | James | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | King | Martha Jane | Legislators Retirement Plan | Retiree - Deferred | $0.00 | |
01/12/2017 | Linder | Brian | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | McGarvey | Morgan | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Meade | David | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Miles | Suzanne | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Montell | Brad | Legislators Retirement Plan | Retiree - Deferred | $0.00 | |
01/12/2017 | Rowland | Bart | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Schamore | Dean | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Short | John W | Legislators Retirement Plan | Retiree - Deferred | $0.00 | |
01/12/2017 | Steele | Fitz | Legislators Retirement Plan | Retiree - Deferred | $0.00 | |
01/12/2017 | Tipton | James | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Watkins | Gerald | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Webber | Russell | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | West | Stephen | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Westerfield | Whitney | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Wise | Maxwell | Legislators Retirement Plan | Member - Contributing | $0.00 | |
01/12/2017 | Moberly Jr. | Harry | Legislators Retirement Plan | Retiree - Benefit Recipient | $12,909.40 | |
01/12/2017 | Nicholls | Lewis | Judicial Retirement Plan | Retiree - Benefit Recipient | $11,022.99 | |
01/12/2017 | Gray | JR | Legislators Retirement Plan | Retiree - Benefit Recipient | $9,811.68 | |
01/12/2017 | Kelly | Dan | Legislators Retirement Plan | Retiree - Benefit Recipient | $8,686.63 | |
01/12/2017 | Shaughnessy | Timothy T | Legislators Retirement Plan | Retiree - Benefit Recipient | $7,167.73 | |
01/12/2017 | Borders | Charlie | Legislators Retirement Plan | Retiree - Benefit Recipient | $6,116.59 | |
01/12/2017 | Sheehan | Martin J | Judicial Retirement Plan | Retiree - Benefit Recipient | $5,980.21 | |
01/12/2017 | Jensen | Thomas L | Legislators Retirement Plan | Retiree - Benefit Recipient | $5,211.97 | |
01/12/2017 | Williams | David L | Legislators Retirement Plan | Retiree - Benefit Recipient | $4,727.37 | |
01/12/2017 | Ford | Danny R | Legislators Retirement Plan | Retiree - Benefit Recipient | $4,643.20 | |
01/12/2017 | Feeley | Timothy E | Legislators Retirement Plan | Retiree - Benefit Recipient | $4,365.40 | |
01/12/2017 | Boswell Sr. | David E | Legislators Retirement Plan | Retiree - Benefit Recipient | $4,226.17 | |
01/12/2017 | Sanders, Jr. | Richard | Legislators Retirement Plan | Retiree - Benefit Recipient | $4,171.75 | |
01/12/2017 | Barrrows | Joseph H | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,880.08 | |
01/12/2017 | Arnold | Adrian K | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,784.22 | |
01/12/2017 | Nett | Carl A | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,743.16 | |
01/12/2017 | O'Daniel, Jr. | Edward | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,743.16 | |
01/12/2017 | Schmidt | Arthur L | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,529.65 | |
01/12/2017 | Donnermeyer | William I | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,494.67 | |
01/12/2017 | Yates | James B | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,494.67 | |
01/12/2017 | Cowan | Fred | Judicial Retirement Plan | Retiree - Benefit Recipient | $3,474.66 | |
01/12/2017 | Worley | James E | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,432.91 | |
01/12/2017 | Deskins, Jr. | Herbert | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,158.54 | |
01/12/2017 | Richardson | Bobby H | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,104.00 | |
01/12/2017 | Allen | Woody C | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,098.54 | |
01/12/2017 | LeMaster | James G | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,098.54 | |
01/12/2017 | Karem | David K | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,048.43 | |
01/12/2017 | Turner | Richard A | Legislators Retirement Plan | Retiree - Benefit Recipient | $3,002.72 | |
01/12/2017 | Draud | Jon E | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,995.69 | |
01/12/2017 | Feeley | Timothy E | Judicial Retirement Plan | Retiree - Benefit Recipient | $2,970.26 | |
01/12/2017 | Hoffman | Charles R | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,950.01 | |
01/12/2017 | Damron | Robert R | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,925.89 | |
01/12/2017 | Pendleton | Joseph A | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,914.85 | |
01/12/2017 | Mann | Terry L | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,882.20 | |
01/12/2017 | Rose | John A | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,879.14 | |
01/12/2017 | Hancock | Charles M | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,866.18 | |
01/12/2017 | Holloway | Edward L | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,811.96 | |
01/12/2017 | Robinson | Albert L | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,692.13 | |
01/12/2017 | Middleton | Clyde W | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,620.91 | |
01/12/2017 | Morris Jr | Ramsey | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,562.24 | |
01/12/2017 | Lee | Jimmie C | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,537.17 | |
01/12/2017 | Butler | Dwight D | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,516.59 | |
01/12/2017 | Napier | Lonnie N | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,506.23 | |
01/12/2017 | Rasche | Frank | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,472.01 | |
01/12/2017 | Baugh | Sheldon E | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,330.49 | |
01/12/2017 | Moloney | Michael R | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,289.33 | |
01/12/2017 | Noe | Roger C | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,250.06 | |
01/12/2017 | Roeding | Richard L | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,198.69 | |
01/12/2017 | Cowan | Fred | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,150.57 | |
01/12/2017 | Ackerson | Jon W | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,148.61 | |
01/12/2017 | Reinhardt | Jon David | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,132.58 | |
01/12/2017 | Siler | Charles L | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,120.84 | |
01/12/2017 | Long | D. Marshall | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,062.39 | |
01/12/2017 | Jones | Robert A | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,057.69 | |
01/12/2017 | Johnson | E. Louis | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,043.88 | |
01/12/2017 | Harper | Kenneth F | Legislators Retirement Plan | Retiree - Benefit Recipient | $2,028.06 | |
01/12/2017 | Wright | Joseph R | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,984.16 | |
01/12/2017 | Adams | Royce W | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,930.42 | |
01/12/2017 | Crupper | Clay D | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,923.58 | |
01/12/2017 | Bailey | Benny Ray | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,861.52 | |
01/12/2017 | Nunn | Stephen R | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,856.69 | |
01/12/2017 | Blandford | Donald J | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,779.51 | |
01/12/2017 | Arnold, Jr. | John A | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,762.85 | |
01/12/2017 | Rogers | John D | Legislators Retirement Plan | Retiree - Benefit Recipient | $1,760.62 | |
