101 Kentuckians got votes for Sports Figure of the Year. See them all.
READ MORE
2019 Herald-Leader Kentucky Sports Figure of the Year
Click here to read all of our stories and watch all of our videos unveiling the winner of the Lexington Herald-Leader’s 39th annual Kentucky Sports Figure of the Year award.
Expand All
One hundred sixty-nine current and former media members from across Kentucky helped select the 2019 Lexington Herald-Leader Kentucky Sports Figure of the Year. Here’s a closer look at the results:
Final voting
Voters submitted up to 10 names. Points were awarded in the following manner: 12 for a first-place vote; 10 for second; eight for third; seven for fourth; six for fifth; five for sixth; four for seventh; three for eighth; two for ninth; one for 10th. First-place votes in parentheses:
Candidate | Points | |
1. | Lynn Bowden, football (91) | 1,702 |
2. | Lamar Jackson, football (48) | 1,408 |
3. | Ja Morant, basketball (11) | 1,105 |
4. | Walker Buehler, baseball | 432 |
5. | Asia Durr, basketball (1) | 425 |
6. | Scott Satterfield, football (1) | 401 |
7. | Abbey Cheek, softball (2) | 397 |
8. | Mark Stoops, football (1) | 348 |
9. | Rhyne Howard, basketball | 311 |
10. | Leah Edmond, volleyball (1) | 269 |
11. | Chris Briggs, basketball (1) | 211 |
12. | Mallory Comerford, swimming (1) | 185 |
13. | Justin Thomas, golf | 157 |
14. | Dan McDonnell, baseball | 153 |
15. | Josh Allen, football | 136 |
16. | Max Duffy, football | 108 |
17. | Sydney McLaughlin, track & field (1) | 93 |
18. | PJ Washington, basketball | 82 |
19. | Montana Fouts, softball (1) | 73 |
20. | Billy Hicks, basketball | 65 |
21. | Tanner Morgan, football | 63 |
22. | Philip Haywood, football (1) | 62 |
23. | Travis Hudson, volleyball (1) | 61 |
24. | Donovan Mitchell, basketball | 60 |
25. | Morgan Hentz, volleyball | 58 |
Others receiving first-place votes in order of total points received: Jeff Walz, basketball (1), 50; Madison Temple, basketball (1), 44; Jim Matney, football (1), 37; Savannah Wheeler, basketball (1), 35; David Barnes, football (1), 12; Brooks Conrad, baseball (1), 12; Daniel Roberts, track & field (1), 12.
Others named on at least two ballots: Tyson Helton, football, 52; Michael Mayer, football, 41; Nick Mayo, basketball, 41; Dontaie Allen, basketball, 39; Tyler Herro, basketball, 39; Za’Darius Smith, football, 39; Beau Allen, football, 38; Kendra Harrison, track & field, 38; Langston Jackson, track & field, 37; Jedrick Wills, football, 37; Brooke Forde, swimming, 34;
Sophie Galloway, track & field, basketball, 25; Jeff Hans, basketball, 24; Bob Beatty, football, 22; Robbie Lucas, football, 22; Drew McDonald, basketball, 22; Maci Morris, basketball, 21; AJ Hacker, baseball, 20; Zack Thompson, baseball, 20; Bricks and Mortar, horse racing, 19; Karl-Anthony Towns, basketball, 19; J.B. Holmes, golf, 18; Chris McNamee, football, 18; Devin Booker, basketball, 17; Adam Eberhard, basketball, 17; Javian Hawkins, football, 17;
Mike Szabo, basketball, 15; John Calipari, basketball, 14; Chris Mack, basketball, 14; John Brannen, basketball, 13; Maddie Scherr, basketball, 13; Erin Boley, basketball, 12; Ginger Colvin, basketball, 12; Reid Detmers, baseball, 12; Ron Kordes, volleyball, 12; Katie Reed, softball, 12; Asia Seidt, swimming, 12; Eddie Gran, football, 12; Lauren Hartlage, golf, 11; KyKy Tandy, basketball, 11; Tutu Atwell, football, 10; Zane Brown, wrestling, 10; Bill Cronin, football, 10; Lucky Jackson, football, 10; Dani Busboom Kelly, volleyball, 10; Matt McMahon, basketball, 10; Chris Oliver, football, 10; Jake Sanford, baseball, 10;
Anna DeBeer, volleyball, 9; Dezerea Bryant, track & field, 9; James Paxton, baseball, 9; David Johnson, basketball, 8; Ty Storey, football, 8; Kaylee Tow, softball, 8; Mendy de Rooi, swimming, 7; Carlos Dixon, boxing, 7; Eddie Eviston, football, 7; Linette Holmslykke, golf, 7; Will Smith, baseball, 7; Holly Aprile, softball, 6; Katie Gardner, softball, 6; Montrezl Harrell, basketball, 6; Charles Bassey, basketball, 5; Chris Gabehart, auto racing, 5; Tracy Farmer, horse racing, 4; Arthur Albiero, swimming, 3; Covfefe, horse racing, 3; Tyler Higbee, football, 3; Magnus Rasmussen, soccer, 3.
Ballot leaders
Candidates included on the most ballots:
1. | Lynn Bowden | 161 |
2. | Lamar Jackson | 145 |
3. | Ja Morant | 144 |
4. | Asia Durr | 79 |
5. | Abbey Cheek | 78 |
6. | Walker Buehler | 76 |
7. | Rhyne Howard | 75 |
8. | Scott Satterfield | 67 |
9. | Mark Stoops | 62 |
10. | Leah Edmond | 58 |
11. | Chris Briggs | 48 |
12. | Mallory Comerford | 37 |
Voting by region
How the leaders fared in each region of the state (Eastern Kentucky is the 606 and 859 area codes outside of Lexington; Western Kentucky is the 502 and 270 area codes outside of Louisville):
Candidate | Lex | Lou | EKy | WKy | Total |
Lynn Bowden | 684 | 340 | 378 | 300 | 1,702 |
Lamar Jackson | 474 | 387 | 259 | 288 | 1,408 |
Ja Morant | 374 | 217 | 237 | 277 | 1,105 |
Past winners
The history of the Lexington Herald-Leader Kentucky Sports Figure of the Year Award:
Year | Winner | Runner-up | Margin |
2019 | Lynn Bowden | Lamar Jackson | 294 |
2018 | Josh Allen | Benny Snell | 137 |
2017 | Justin Thomas | Lamar Jackson | 225 |
2016 | Lamar Jackson | Tyler Ulis | 1,041 |
2015 | American Pharoah | John Calipari | 897 |
2014 | AJ Reed | Aaron Harrison | 647 |
2013 | Rick Pitino | Tom Jurich | 135 |
2012 | Anthony Davis | John Calipari | 346 |
2011 | Kenneth Faried | John Calipari | 9 |
2010 | John Wall | Randall Cobb | 93 |
2009 | John Calipari | Angel McCoughtry | 39 |
2008 | Kenny Perry | J.B. Holmes | 171 |
2007 | Tyson Gay | Andre Woodson | 119 |
2006 | Brandon Webb | Bobby Petrino | 169 |
2005 | Shaun Alexander | J.B. Holmes | 249 |
2004 | Stefan LeFors | Tayshaun Prince | 43 |
2003 | Kenny Perry | Tubby Smith | 33 |
2002 | Valley Sports | Derek Abney | 42 |
2001 | Eddie Eviston | Tom Jurich | 73 |
2000 | John L. Smith | Bill Cronin | 243 |
1999 | James Whalen Jr. | Chris Redman | 27 |
1998 | Tubby Smith | Tim Couch | 5 |
1997 | Tim Couch | Hal Mumme | 174 |
1996 | Rick Pitino | W.T. Young | 606 |
1995 | Tim Couch | Moe Williams | 270 |
1994 | Jenny Hansen | Pat Day | 81 |
1993 | Jamal Mashburn | Rick Pitino | 357 |
1992 | The Unforgettables | Rick Pitino | 77 |
1991 | Cawood Ledford | Kevin Donley | 325 |
1990 | Rick Pitino | Howard Schnellenberger | 87 |
1989 | David Roselle | Jerry Claiborne | 41 |
1988 | Richie Farmer | Pat Riley | 47 |
1987 | Phil Simms | Mark Higgs | 303 |
1986 | Denny Crum | Eddie Sutton | 23 |
1985 | Kenny Walker | Danny Sullivan | 121 |
1984 | Mary T. Meagher | Jerry Claiborne | 230 |
1983 | Jerry Claiborne | A. Ray Smith | 166 |
1982 | Roy Kidd | Valerie Still | 191 |
1981 | Roy Kidd | Mary T. Meagher | 22 |
Note: The award was known as Kentucky Sportsman of the Year from 1981-2015.
This story was originally published January 28, 2020 at 9:14 AM.