2021-22 University of Kentucky men’s basketball schedule
The University of Kentucky men’s basketball team is 26-7 overall and was 14-4 in Southeastern Conference play.
The Cats are 18-0 at home, 6-5 in away games and 2-2 on neutral courts.
| Date.................. | Opponent...................................... | Location....................... | TV..................... | Time (ET)/result |
| Oct. 29 (Fri) | Kentucky Wesleyan (exhibition) | Lexington, Ky. | SEC | W, 95-72 |
| Nov. 5 (Fri) | Miles (exhibition) | Lexington, Ky. | SEC | W, 80-71 |
| Nov. 9 (Tue) | Duke (Champions Classic) | New York, N.Y. | ESPN | L, 79-71 |
| Nov. 12 (Fri) | Robert Morris (Ky. Classic) | Lexington, Ky. | SEC | W, 100-60 |
| Nov. 16 (Tue) | Mount St. Mary’s (Ky. Classic) | Lexington, Ky. | SEC | W, 80-55 |
| Nov. 19 (Fri) | Ohio (Ky. Classic) | Lexington, Ky. | SEC | W, 77-59 |
| Nov. 22 (Mon) | Albany | Lexington, Ky. | ESPN+ & SEC+ | W, 86-61 |
| Nov. 26 (Fri) | North Florida | Lexington, Ky. | SEC | W, 86-52 |
| Nov. 29 (Mon) | Central Michigan | Lexington, Ky. | ESPN+ & SEC+ | W, 85-57 |
| Dec. 7 (Tue) | Southern | Lexington, Ky. | SEC | W, 76-64 |
| Dec. 11 (Sat) | Notre Dame | South Bend, Ind. | ESPN | L, 66-62 |
| Dec. 18 (Sat) | Ohio State (CBS Sports Classic) | Las Vegas, Nev. | CBS | Canceled |
| Dec. 18 (Sat) | North Carolina (CBS Sports Classic) | Las Vegas, Nev. | CBS | W, 98-69 |
| Dec. 22 (Wed) | Louisville | Lexington, Ky. | ESPN | Postponed |
| Dec. 22 (Wed) | Western Kentucky | Lexington, Ky. | ESPN | W, 95-60 |
| Dec. 29 (Wed) | Missouri | Lexington, Ky. | SEC | W, 83-56 |
| Dec. 31 (Fri) | High Point | Lexington, Ky. | SEC | W, 92-48 |
| Jan. 4 (Tue) | LSU | Baton Rouge, La. | ESPN | L, 65-60 |
| Jan. 8 (Sat) | Georgia | Lexington, Ky. | SEC | W, 92-77 |
| Jan. 11 (Tue) | Vanderbilt | Nashville, Tenn. | ESPN/2 | W, 78-66 |
| Jan. 15 (Sat) | Tennessee | Lexington, Ky. | ESPN | W, 107-79 |
| Jan. 19 (Wed) | Texas A&M | College Station, Texas | SEC | W, 64-58 |
| Jan. 22 (Sat) | Auburn | Auburn, Ala. | CBS | L, 80-71 |
| Jan. 25 (Tue) | Mississippi State | Lexington, Ky. | ESPN | W, 82-74 (OT) |
| Jan. 29 (Sat) | Kansas (Big 12/SEC Challenge) | Lawrence, Kan. | ESPN | W, 80-62 |
| Feb. 2 (Wed) | Vanderbilt | Lexington, Ky. | SEC | W, 77-70 |
| Feb. 5 (Sat) | Alabama | Tuscaloosa, Ala. | ESPN | W, 66-55 |
| Feb. 8 (Tue) | South Carolina | Columbia, S.C. | ESPN | W, 86-76 |
| Feb. 12 (Sat) | Florida | Lexington, Ky. | ESPN | W, 78-57 |
| Feb. 15 (Tue) | Tennessee | Knoxville, Tenn. | ESPN | L, 76-63 |
| Feb. 19 (Sat) | Alabama | Lexington, Ky. | CBS | W, 90-81 |
| Feb. 23 (Wed) | LSU | Lexington, Ky. | ESPN | W, 71-66 |
| Feb. 26 (Sat) | Arkansas | Fayetteville, Ark. | CBS | L, 75-73 |
| March 1 (Tue) | Mississippi | Lexington, Ky. | ESPN | W, 83-72 |
| March 5 (Sat) | Florida | Gainesville, Fla. | CBS | W, 71-63 |
| March 11 | SEC Tournament vs. Vanderbilt | Tampa, Fla. | SEC | W, 77-71 |
| March 12 | SEC Tournament vs. Tennessee | Tampa, Fla. | ESPN | L, 69-62 |
| March 17 | NCAA Tournament vs. Saint Peter’s | Indianapolis, Ind. | CBS | L, 85-79 (OT) |
This story was originally published September 22, 2021 at 4:02 PM.