How much money do players make in Kentucky’s only PGA Tour event?
AI-generated summary reviewed by our newsroom.
- The 2025 ISCO Championship in Louisville offers a $4 million total purse.
- The winner of the ISCO Championship will take home $720,000.
A multi-million dollar purse is on offer this week for the PGA Tour’s annual trip to Kentucky.
The 2025 ISCO Championship will pay out a total of $4 million to the golfers who make the cut this week at Hurstbourne County Club in Louisville. A field of 156 golfers will begin the four-round event Thursday. A 36-hole cut will take place following Friday’s second round, with the top 65 players and ties earning the ability to play the weekend.
The ISCO Championship — which was formerly known as the Barbasol Championship — has a reputation for producing some of the lowest scores on the PGA Tour. Last year’s ISCO Championship had an 8-under-par cut score, which set a PGA Tour record for the lowest 36-hole cut-line score in an individual, stroke-play event.
But this reputation was built at Champions at Keene Trace Golf Club in Nicholasville, where the event had been held since 2018. This year’s tournament is taking place at Hurstbourne — using a par-70 layout —for the first time.
Will the low-scoring trend continue this year in Louisville? And which golfer will emerge from the 156-player field to take home the winner’s share of the purse?
The winner of the 2025 ISCO Championship is set to collect $720,000, with plenty more big money available to the other top finishing players.
Here’s how the $4 million purse at the 2025 ISCO Championship will be awarded.
Parenthesis indicate the percentage of the $4 million purse that each position’s prize money is worth.
The amount given to each position is less if there are ties. Example: If two players tie for second place, they will each receive $356,000 instead of the $436,000 that would go to a solo second-place finisher.
Finishing position payouts for the 2025 ISCO Championship
▪ First place: $720,000 (18%).
The winner of the ISCO Championship also receives 300 FedEx Cup points.
▪ Second place: $436,000 (10.9%).
▪ Third place: $276,000 (6.9%).
▪ Fourth place: $196,000 (4.9%).
▪ Fifth place: $164,000 (4.1%).
▪ Sixth place: $145,000 (3.62%).
▪ Seventh place: $135,000 (3.38%).
▪ Eighth place: $125,000 (3.12%).
▪ Ninth place: $117,000 (2.92%).
▪ 10th place: $109,000 (2.73%).
▪ 11th place: $101,000 (2.52%).
▪ 12th place: $93,000 (2.33%).
▪ 13th place: $85,000 (2.12%).
▪ 14th place: $77,000 (1.93%).
▪ 15th place: $73,000 (1.82%).
▪ 16th place: $69,000 (1.73%).
▪ 17th place: $65,000 (1.62%).
▪ 18th place: $61,000 (1.52%).
▪ 19th place: $57,000 (1.43%).
▪ 20th place: $53,000 (1.32%).
▪ 21st place: $49,000 (1.23%).
▪ 22nd place: $45,000 (1.12%).
▪ 23rd place: $41,800 (1.04%).
▪ 24th place: $38,600 (0.96%).
▪ 25th place: $35,400 (0.89%).
▪ 26th place: $32,200 (0.81%).
▪ 27th place: $31,000 (0.78%).
▪ 28th place: $29,800 (0.74%).
▪ 29th place: $28,600 (0.71%).
▪ 30th place: $27,400 (0.69%).
▪ 31st place: $26,200 (0.66%).
▪ 32nd place: $25,000 (0.62%).
▪ 33rd place: $23,800 (0.59%).
▪ 34th place: $22,800 (0.57%).
▪ 35th place: $21,800 (0.55%).
▪ 36th place: $20,800 (0.52%).
▪ 37th place: $19,800 (0.49%).
▪ 38th place: $19,000 (0.47%).
▪ 39th place: $18,200 (0.46%).
▪ 40th place: $17,400 (0.43%).
▪ 41st place: $16,600 (0.41%).
▪ 42nd place: $15,800 (0.4%).
▪ 43rd place: $15,000 (0.38%).
▪ 44th place: $14,200 (0.35%).
▪ 45th place: $13,400 (0.34%).
▪ 46th place: $12,600 (0.32%).
▪ 47th place: $11,800 (0.29%).
▪ 48th place: $11,160 (0.28%).
▪ 49th place: $10,600 (0.27%).
▪ 50th place: $10,280 (0.26%).
▪ 51st place: $10,040 (0.25%).
▪ 52nd place: $9,800 (0.24%).
▪ 53rd place: $9,640 (0.24%).
▪ 54th place: $9,480 (0.24%).
▪ 55th place: $9,400 (0.23%).
▪ 56th place: $9,320 (0.23%).
▪ 57th place: $9,240 (0.23%).
▪ 58th place: $9,160 (0.23%).
▪ 59th place: $9,080 (0.23%).
▪ 60th place: $9,000 (0.23%).
▪ 61st place: $8,920 (0.22%).
▪ 62nd place: $8,840 (0.22%).
▪ 63rd place: $8,760 (0.22%).
▪ 64th place: $8,680 (0.22%).
▪ 65th place: $8,600 (0.21%).
▪ 66th place: $8,520 (0.21%).
▪ 67th place: $8,440 (0.21%).
▪ 68th place: $8,360 (0.21%).
▪ 69th place: $8,280 (0.21%).
▪ 70th place: $8,200 (0.2%).
▪ 71st place: $8,120 (0.2%).
▪ 72nd place: $8,040 (0.2%).
▪ 73rd place: $7,960 (0.2%).
▪ 74th place: $7,880 (0.2%).
▪ 75th place: $7,800 (0.2%).
▪ 76th place: $7,720 (0.19%).
▪ 77th place: $7,640 (0.19%).
▪ 78th place: $7,560 (0.19%).
▪ 79th place: $7,480 (0.19%).
▪ 80th place: $7,400 (0.18%).
▪ 81st place: $7,320 (0.18%).
▪ 82nd place: $7,240 (0.18%).
▪ 83rd place: $7,160 (0.18%).
▪ 84th place: $7,080 (0.18%).
▪ 85th place: $7,000 (0.17%).
▪ 86th place: $6,920 (0.17%).
▪ 87th place: $6,840 (0.17%).
▪ 88th place: $6,760 (0.17%).
▪ 89th place: $6,680 (0.17%).
▪ 90th place: $6,600 (0.17%).
This story was originally published July 8, 2025 at 7:15 AM.