Kentucky-Tennessee basketball statistical comparisons
With Kentucky traveling to Big Orange Country on Tuesday night to face Tennessee (7 p.m./ESPN), here’s a look at how the Cats and Volunteers compare numbers-wise:
Kentucky-Tennessee statistical comparisons
Category | UK | TENN |
AP ranking | 20 | NR |
Coaches poll | 19 | NR |
RPI | 19 | 114 |
Pomeroy ranking | 20 | 98 |
Pomeroy offense | 26 | 64 |
Pomeroy defense | 34 | 148 |
Sagarin ranking | 20 | 91 |
Sagarin strength of schedule | 50 | 30 |
Field goal percentage | 47.4 | 42.3 |
Opponents FG percentage | 40.4 | 42.1 |
Three-point percentage | 32.0 | 33.2 |
Opponents 3P percentage | 32.6 | 34.0 |
Threes attempted per game | 18.0 | 22.4 |
Free throw percentage | 66.7 | 74 |
FT attempts per game | 23.2 | 22.0 |
Rebound margin per game | 6.8 | -2 |
Off rebound percentage | 38.8 | 31.7 |
Opponent off reb percentage | 30.2 | 34.4 |
Assists per game | 13.7 | 13.9 |
Turnovers per game | 12.4 | 11.8 |
Turnover percentage | 17.8 | 16.1 |
Opponents turnover percentage | 19.3 | 18.0 |
Blocked shots per game | 5.8 | 5.4 |
Steals per game | 6.5 | 6.2 |
Points per game | 78.2 | 77.4 |
Opponents points per game | 67.5 | 75.8 |
Points per possession | 1.118 | 1.059 |
Opp points per possession | 0.959 | 1.039 |
Possessions per game | 69.9 | 73.1 |
Projected score | 77 | 72 |
Kentucky at Tennessee
When: 7 p.m., Tuesday
Where: Thompson-Boling Arena
TV: ESPN with Brad Nessler, Sean Farnham and Shannon Spake
Radio: UK Network with Tom Leach and Mike Pratt