See all 80 people, 3 horses who received votes for 2024 Kentucky Sports Figure of the Year
READ MORE
2024 Kentucky Sports Figure of the Year
The Lexington Herald-Leader revealed the winner of its 44th annual Kentucky Sports Figure of the Year award on Tuesday, Jan. 28, 2025. Click below to read more about the winner of the 2024 honor, view the complete voting totals and see reaction from the media members who contributed to the balloting.
Expand All
Watch: Lexington Herald-Leader reveals 2024 Kentucky Sports Figure of the Year award winner
Sydney McLaughlin-Levrone is the 2024 Kentucky Sports Figure of the Year
Top 10: Nick Mingione edges Travis Perry for second in Kentucky Sports Figure award voting
See all 80 people, 3 horses who received votes for 2024 Kentucky Sports Figure of the Year
From ZaKiyah Johnson to Trent Noah, what KY Sports Figure voters said about finishers 11-25
Final voting
One hundred thirty-eight current and former media members from across Kentucky helped select the 2024 Lexington Herald-Leader Kentucky Sports Figure of the Year. Voters submitted up to 10 names. Points were awarded in the following manner: 12 for a first-place vote; 10 for second; eight for third; seven for fourth; six for fifth; five for sixth; four for seventh; three for eighth; two for ninth; one for 10th. First-place votes are in parentheses:
| 1. Sydney McLaughlin-Levrone, track & field (40) | 1,004 |
| 2. Nick Mingione, baseball (14) | 653 |
| 3. Travis Perry, basketball (15) | 651 |
| 4. Kenny McPeek, horse racing (19) | 605 |
| 5. Lee Kiefer, fencing (11) | 578 |
| 6. Reed Sheppard, basketball (5) | 561 |
| 7. Lamar Jackson, football (6) | 465 |
| 8. Walker Buehler, baseball (5) | 303 |
| 9. Dani Busboom Kelly, volleyball (3) | 225 |
| 10. Shai Gilgeous-Alexander, basketball (1) | 188 |
| 11. ZaKiyah Johnson, basketball (2) | 182 |
| 12. Chad Pennington, football | 172 |
| 13. Anna DeBeer, volleyball (1) | 151 |
| 14. Masai Russell, track & field | 139 |
| 15. Donna Moir, basketball (1) | 138 |
| 16. Brian Hernandez Jr., horse racing (1) | 124 |
| 17. Jack James, football & wrestling (1) | 119 |
| 18. Mark Pope, basketball (6) | 108 |
| 19. Brooklyn DeLeye, volleyball | 99 |
| 20. Will Smith, baseball (1) | 89 |
| 21. Jeff Brohm, football (1) | 71 |
| 22. Montavin Quisenberry, football (1) | 70 |
| 23. Juli Fulks, basketball | 60 |
| 24. Thorpedo Anna, horse racing (1) | 57 |
| 25. Trent Noah, basketball | 54 |
Others receiving first-place votes in order of total points received: Devin Booker, basketball (1), 37; Ryan Perry, basketball (1), 26; Pat Kelsey, basketball (1), 14.
Others named on at least two ballots: Katelyn Young, basketball, 49; Preston Spradlin, basketball, 48; Craig Skinner, volleyball, 40; AW Hamilton, basketball, 38; Brady Atwell, football & baseball, 36; Anthony Davis, basketball, 34; Elena Scott, volleyball, 33; Isaac Brown, football, 31; Ryan Waldschmidt, baseball, 31;
Travis Hudson, volleyball 28; Caroline Beiting, cross country & track & field, 25; Mystik Dan, horse racing, 24; Isaiah Cozart, basketball, 23; Alexis Holmes, track & field, 23; Steve Lutz, basketball, 23; D. Wayne Lukas, horse racing, 22; Sean Thompson, football, 22;
Miller Green, baseball, 19; Teddy Bridgewater, football, 18; Sierra Leone, horse racing, 18; Hunter Cantwell, football, 17; Anna Kemp, softball, 17; Caden Veltkamp, football, 17; Rhyne Howard, basketball, 16; Bam Adebayo, basketball, 15; Tyler Gaffalione, horse racing, 15; Reaghan Oney, softball, 15;
Trinity Rowe, basketball, 14; Mark Spader, football, 14; Cedric Kauffmann, tennis, 13; Erin Coffel, softball, 12; Brock Coffman, football, 12; Taylor Trammell, volleyball, 12; Katherine Rush, volleyball, 11; Jim Dwyer, volleyball, 10;
Charlotte Crush, swimming, 9; Julia Hunt, basketball & volleyball, 9; Yared Nuguse, track & field, 9; Antonio Reeves, basketball, 9; Jayden Boelter, soccer, 8; William Shively, soccer, 8; Johnny Crush, swimming, 7; Caroline Lucas, track & field, 7; Riley Minix, basketball, 7; Donovan Mitchell, basketball, 7; Avery Skinner, volleyball, 7; Raena Worley, gymnastics, 7;
Danny Cruz, soccer, 6; Tyrese Maxey, basketball, 6; John Marshall Butler, golf, 5; Briley Cline, track & field, 5; Jay Cobb, football, 5; Marques Warrick, basketball, 5; Emilien Pitre, baseball, 2; Jordyn Raney, wrestling, 2.
Ballot leaders
Candidates included on the most ballots:
| 1. Sydney McLaughlin-Levrone | 106 |
2. Nick Mingione | 96 |
3. Travis Perry | 93 |
4. Reed Sheppard | 87 |
5. Kenny McPeek | 78 |
6. Lamar Jackson | 74 |
6. Lee Kiefer | 74 |
8. Walker Buehler | 55 |
9. Dani Busboom Kelly | 41 |
10. Chad Pennington | 39 |
11. Shai Gilgeous-Alexander | 35 |
11. ZaKiyah Johnson | 35 |
Voting by region
How the leaders fared in each region of the state (Eastern Kentucky is the 606 and 859 area codes outside of Lexington; Western Kentucky is the 502 and 270 area codes outside of Louisville):
| Candidate | Lex | Lou | EKy | WKy | Total |
S. McLaughlin-Levrone | 423 | 158 | 250 | 173 | 1,004 |
Nick Mingione | 289 | 99 | 177 | 88 | 653 |
Travis Perry | 261 | 73 | 113 | 204 | 651 |
Kenny McPeek | 387 | 105 | 194 | 9 | 605 |
Lee Kiefer | 322 | 31 | 156 | 69 | 578 |
Reed Sheppard | 269 | 51 | 142 | 99 | 561 |
Past winners
All-time results in Lexington Herald-Leader Kentucky Sports Figure of the Year Award voting:
Year | Winner | Runner-up | Margin |
| 2024 | Sydney McLaughlin-Levrone | Nick Mingione | 351 |
| 2023 | Travis Perry | Reed Sheppard | 266 |
| 2022 | Oscar Tshiebwe | Abby Steiner | 255 |
| 2021 | Wan’Dale Robinson | Sydney McLaughlin | 74 |
2020 | John Schlarman | Rhyne Howard | 435 |
2019 | Lynn Bowden | Lamar Jackson | 294 |
2018 | Josh Allen | Benny Snell | 137 |
2017 | Justin Thomas | Lamar Jackson | 225 |
2016 | Lamar Jackson | Tyler Ulis | 1,041 |
2015 | American Pharoah | John Calipari | 897 |
2014 | AJ Reed | Aaron Harrison | 647 |
2013 | Rick Pitino | Tom Jurich | 135 |
2012 | Anthony Davis | John Calipari | 346 |
2011 | Kenneth Faried | John Calipari | 9 |
2010 | John Wall | Randall Cobb | 93 |
2009 | John Calipari | Angel McCoughtry | 39 |
2008 | Kenny Perry | J.B. Holmes | 171 |
2007 | Tyson Gay | Andre Woodson | 119 |
2006 | Brandon Webb | Bobby Petrino | 169 |
2005 | Shaun Alexander | J.B. Holmes | 249 |
2004 | Stefan LeFors | Tayshaun Prince | 43 |
2003 | Kenny Perry | Tubby Smith | 33 |
2002 | Valley Sports | Derek Abney | 42 |
2001 | Eddie Eviston | Tom Jurich | 73 |
2000 | John L. Smith | Bill Cronin | 243 |
1999 | James Whalen Jr. | Chris Redman | 27 |
1998 | Tubby Smith | Tim Couch | 5 |
1997 | Tim Couch | Hal Mumme | 174 |
1996 | Rick Pitino | W.T. Young | 606 |
1995 | Tim Couch | Moe Williams | 270 |
1994 | Jenny Hansen | Pat Day | 81 |
1993 | Jamal Mashburn | Rick Pitino | 357 |
1992 | The Unforgettables | Rick Pitino | 77 |
1991 | Cawood Ledford | Kevin Donley | 325 |
1990 | Rick Pitino | Howard Schnellenberger | 87 |
1989 | David Roselle | Jerry Claiborne | 41 |
1988 | Richie Farmer | Pat Riley | 47 |
1987 | Phil Simms | Mark Higgs | 303 |
1986 | Denny Crum | Eddie Sutton | 23 |
1985 | Kenny Walker | Danny Sullivan | 121 |
1984 | Mary T. Meagher | Jerry Claiborne | 230 |
1983 | Jerry Claiborne | A. Ray Smith | 166 |
1982 | Roy Kidd | Valerie Still | 191 |
1981 | Roy Kidd | Mary T. Meagher | 22 |
Note: The award was known as Kentucky Sportsman of the Year from 1981-2015.
This story was originally published January 28, 2025 at 9:16 AM.