High school basketball: Dave Cantrall’s ratings for all 16 girls’ region tournaments
Dave Cantrall’s Rating the State
Rating the fields for all 16 of Kentucky’s girls’ high school basketball region tournaments:
| 1ST REGION | Rating |
| 1. McCracken County | 85.9 |
| 2. Graves County | 66.3 |
| 3. Marshall County | 57.6 |
| 4. Mayfield | 51.7 |
| 5. Christian Fellowship | 50.7 |
| 6. Paducah Tilghman | 50.6 |
| 7. Carlisle County | 42.1 |
| 8. Fulton County | 34.5 |
| 2ND REGION | |
| 1. Henderson County | 81.4 |
| 2. Madisonville | 63.7 |
| 3. Hopkins Central | 63.1 |
| 4. Crittenden County | 62.8 |
| 5. Webster County | 56.1 |
| 6. Christian County | 56.0 |
| 7. Livingston Central | 43.7 |
| 8. Hopkinsville | 39.4 |
| 3RD REGION | |
| 1. Meade County | 83.0 |
| 2. Owensboro Catholic | 76.5 |
| 3. Breckinridge County | 67.8 |
| 4. Owensboro | 66.2 |
| 5. Edmonson County | 57.8 |
| 6. Muhlenberg County | 52.6 |
| 7. Butler County | 49.2 |
| 8. McLean County | 43.4 |
| 4TH REGION | |
| 1. Bowling Green | 81.0 |
| 2. Barren County | 74.2 |
| 3. Metcalfe County | 63.5 |
| 4. Russellville | 56.7 |
| 5. Logan County | 56.6 |
| 6. Greenwood | 56.5 |
| 7. Glasgow | 51.9 |
| 8. Clinton County | 48.0 |
| 5TH REGION | |
| 1. Bethlehem | 82.2 |
| 2. Taylor County | 70.6 |
| 3. Nelson County | 68.0 |
| 4. North Hardin | 66.0 |
| 5. Elizabethtown | 58.9 |
| 6. Hart County | 54.2 |
| 7. Green County | 53.8 |
| 8. Adair County | 38.4 |
| 6TH REGION | |
| 1. Mercy | 84.6 |
| 2. Bullitt East | 74.4 |
| 3. Butler | 73.2 |
| 4. North Bullitt | 61.5 |
| 5. Bullitt Central | 58.8 |
| 6. Pleasure Ridge Park | 54.0 |
| 7. Louisville Holy Cross | 37.8 |
| 8. Western | 22.3 |
| 7TH REGION | |
| 1. Sacred Heart | 90.6 |
| 2. Manual | 86.9 |
| 3. Christian Academy-Louisville | 81.7 |
| 4. Central | 81.4 |
| 5. Assumption | 75.6 |
| 6. Male | 75.3 |
| 7. Ballard | 56.3 |
| 8. Atherton | 23.7 |
| 8TH REGION | |
| 1. Anderson County | 75.4 |
| 2. Spencer County | 70.8 |
| 3. Simon Kenton | 69.0 |
| 4. Grant County | 65.3 |
| 5. South Oldham | 61.2 |
| 6. Owen County | 60.1 |
| 7. North Oldham | 57.6 |
| 8. Carroll County | 41.7 |
| 9TH REGION | |
| 1. Cooper | 85.8 |
| 2. Covington Holy Cross | 81.0 |
| 3. Dixie Heights | 79.5 |
| 4. Ryle | 79.4 |
| 5. Notre Dame | 78.1 |
| 6. Highlands | 76.8 |
| 7. Newport Central Catholic | 62.5 |
| 8. St. Henry | 60.4 |
| 10TH REGION | |
| 1. George Rogers Clark | 85.9 |
| 2. Montgomery County | 73.2 |
| 3. Bishop Brossart | 66.3 |
| 4. Pendleton County | 64.5 |
| 5. Scott | 59.7 |
| 6. Nicholas County | 58.7 |
| 7. Bracken County | 56.3 |
| 8. St. Patrick | 46.8 |
| 11TH REGION | |
| 1. Frederick Douglass | 78.8 |
| 2. Franklin County | 78.4 |
| 3. Madison Central | 76.1 |
| 4. Great Crossing | 66.6 |
| 5. Madison Southern | 65.7 |
| 6. Lexington Catholic | 64.9 |
| 7. Bryan Station | 59.3 |
| 8. Tates Creek | 58.4 |
| 12TH REGION | |
| 1. Danville | 80.3 |
| 2. Pulaski County | 75.3 |
| 3. Southwestern | 75.2 |
| 4. Mercer County | 73.1 |
| 5. Danville Christian | 72.5 |
| 6. Somerset | 69.0 |
| 7. West Jessamine | 51.3 |
| 8. McCreary Central | 49.9 |
| 13TH REGION | |
| 1. North Laurel | 77.7 |
| 2. Corbin | 77.6 |
| 3. South Laurel | 75.4 |
| 4. Knox Central | 72.0 |
| 5. Bell County | 65.8 |
| 6. Pineville | 65.3 |
| 7. Jackson County | 63.9 |
| 8. Harlan County | 59.5 |
| 14TH REGION | |
| 1. Owsley County | 63.2 |
| 2. Leslie County | 61.1 |
| 3. Knott Central | 58.9 |
| 4. Letcher Central | 57.8 |
| 5. Estill County | 49.9 |
| 6. Hazard | 47.7 |
| 7. Wolfe County | 46.1 |
| 8. Breathitt County | 41.1 |
| 15TH REGION | |
| 1. Pikeville | 83.1 |
| 2. Lawrence County | 73.5 |
| 3. Floyd Central | 66.9 |
| 4. Martin County | 59.6 |
| 5. Paintsville | 58.0 |
| 6. Pike Central | 49.8 |
| 7. Belfry | 46.3 |
| 8. Shelby Valley | 42.6 |
| 16TH REGION | |
| 1. Russell | 80.6 |
| 2. Rowan County | 78.5 |
| 3. Boyd County | 71.5 |
| 4. Ashland Blazer | 71.3 |
| 5. Lewis County | 64.4 |
| 6. Morgan County | 60.7 |
| 7. Fleming County | 59.4 |
| 8. Elliott County | 46.4 |
This story was originally published February 25, 2023 at 4:05 PM.