2016-17 University of Kentucky men's basketball results
View the 2017-18 University of Kentucky men's basketball schedule.
| Date | Opponent | TV | Time/Result |
| Oct. 14 | Big Blue Madness | SEC Network | |
| Oct. 21 | Blue-White Game | SEC Network | |
| Oct. 30 | vs. Clarion * | SEC Network | W, 108-51 |
| Nov. 6 | vs. Asbury * | SEC Network | W, 156-63 |
| Nov. 11 | vs. Stephen F. Austin | SEC Network | W, 87-64 |
| Nov. 13 | vs. Canisius 1 | ESPN2 | W, 93-69 |
| Nov. 15 | vs. Michigan State 2 | ESPN | W, 69-48 |
| Nov. 20 | vs. Duquesne 1 | ESPN | W, 93-59 |
| Nov. 23 | vs. Cleveland State 1 | SEC Network | W,101-70 |
| Nov. 25 | vs. UT Martin 1 | SEC Network | W, 111-76 |
| Nov. 28 | vs. Arizona State 3 | ESPN2 | W, 115-69 |
| Dec. 3 | vs. UCLA | CBS | L, 97-92 |
| Dec. 7 | vs. Valparaiso | SEC Network | W, 87-63 |
| Dec. 11 | vs. Hofstra 4 | ESPN | W, 96-73 |
| Dec. 17 | vs. North Carolina 5 | CBS | W, 103-100 |
| Dec. 21 | at Louisville | ESPN | L, 73-70 |
| Dec. 29 | at Ole Miss | ESPN2 | W, 99-76 |
| Jan. 3 | vs. Texas A&M | ESPN | W, 100-58 |
| Jan. 7 | vs. Arkansas | ESPN | W, 97-71 |
| Jan. 10 | at Vanderbilt | ESPN | W, 87-81 |
| Jan. 14 | vs. Auburn | ESPN | W, 92-72 |
| Jan. 17 | at Mississippi State | ESPN | W, 88-81 |
| Jan. 21 | vs. South Carolina | ESPN | W, 85-69 |
| Jan. 24 | at Tennessee | ESPN | L, 82-80 |
| Jan. 28 | vs. Kansas 6 | ESPN | L, 79-73 |
| Jan. 31 | vs. Georgia | ESPN | W, 90-81 (OT) |
| Feb. 4 | at Florida | ESPN | L, 88-66 |
| Feb. 7 | vs. LSU | ESPN | W, 92-85 |
| Feb. 11 | at Alabama | CBS | W, 67-58 |
| Feb. 14 | vs. Tennessee | ESPN | W, 83-58 |
| Feb. 18 | at Georgia | ESPN | W, 82-77 |
| Feb. 21 | at Missouri | SEC Network | W, 72-62 |
| Feb. 25 | vs. Florida | CBS | W, 76-66 |
| Feb. 28 | vs. Vanderbilt | ESPN | W, 73-67 |
| March 4 | at Texas A&M | CBS | W, 71-63 |
| SEC Tournament - Nashville | |||
| March 10 | Georgia | SEC Network | W, 71-60 |
| March 11 | Alabama | ESPN | W, 79-74 |
| March 12 | Arkansas | ESPN | W, 82-65 |
| NCAA Tournament - Indianapolis | |||
| March 17 | Northern Kentucky | CBS | W, 79-70 |
| March 19 | Wichita State | CBS | W, 65-62 |
| NCAA Tournament - Memphis | |||
| March 24 | UCLA | CBS | W, 86-75 |
| March 26 | North Carolina | CBS | L, 75-73 |
All times Eastern. Games in Rupp Arena are Bold | |||
This story was originally published September 7, 2016 at 12:00 AM with the headline "2016-17 University of Kentucky men's basketball results."